Administrative Zones
| Existing List of Admistrative Zones for the Internaly Generated Revenue (I.G.R.) Collection: | |||
| 1 | - | MLA GOMBE | ![]() |
| 2 | - | MLA BAJOGA | |
| 3 | - | MLA BALANGA | |
| 4 | - | MLA BILLIRI | |
| 5 | - | MLA DEBA | |
| 6 | - | MLA DUKKU | |
| 7 | - | MLA KALTUNGO | |
| 8 | - | MLA KWAMI | |
| 9 | - | MLA NAFADA | |
| 10 | - | MLA SHONGOM | |
| 11 | - | MLA KUMO | |
| 12 | - | DADAIN KOWA | |
| 13 | - | CHAM | |
| 14 | - | LAWANTI | |
